|
Private Desk*
|
Private Desk* Monthly
|
Private Desk* (Three Months)
|
Private Desk* (Six Months)
|
Private Desk* (Twelve Months)
|
|---|---|---|---|---|
| Rate | ₱18,990 / Month | ₱17,990 / Month | ₱16,990 / Month | |
| Inclusions | ||||
| Reception and Administrative Assistance | ||||
| Printing and Scanning Services (at cost) | ||||
| Local & International Mail Forwarding Services (at cost) | ||||
| Complimentary Coffee, Water & Tea | ||||
| Access to Meeting Room (upto 4 pax) | 3 hours / month | |||
| Free Storage (subject to availability) | ||||
| Flexible Option to Upgrade Service Package | ||||
| IT Assistance | ||||
| Daily Housekeeping | ||||
| Other Fees | ||||
| One Time Set-Up Fee | ₱1,195 | ₱1,195 | ₱1,195 | |
| Optional Service | ||||
| Call Transfer for Client Acquisition | Get Quote | Get Quote | Get Quote | |
| LGOCONNECTS Membership Perks | ||||
| Membership Perks - Booking Discount | 5% | 10% | 15% | |
| Access to LgoConnects Community Events | ||||
| Business Consultation (Website Assessment/Marketing Consultation/Business Registration Consultation)** | 30 mins | 30 mins | ||
| Limited Offer: FREE TRIAL of Chatbot Service** | ||||
| Office Features | ||||
| Fiber Leased Line Internet with backup line | ||||
| Airconditioned Workspace | ||||
| High Security (CCTV) and Biometric Access | ||||
| Access to Common Areas and Pantry | ||||
| Reception Lounge | ||||
| *Regular Office Hours: 8AM to 5PM **For six or more months plans only. | ||||
| Book Now | ||||
Copyright © 2025 LGO Connects. All Right Reserved