Hot Desk*
|
Hot Desk* Day Pass
|
Hot Desk* (One Month)
|
Hot Desk* (Three Months)
|
Hot Desk* (Semi Annual)
|
---|---|---|---|---|
Rate | ₱690.00 | ₱9,990.00 | ₱8,990.00 / Month | ₱7,990.00 / Month |
Inclusions | ||||
Reception and Administrative Assistance | ||||
Printing and Scanning Services (at cost) | ||||
Local & International Mail Forwarding Services (at cost) | ||||
Complimentary Coffee, Water & Tea | ||||
Access to Meeting Room (upto 4 pax) | 3 hours / month | 10 hours / month | ||
Free Storage (subject to availability) | ||||
Flexible Option to Upgrade Service Package | ||||
IT Assistance | ||||
Daily Housekeeping | ||||
Other Fees | ||||
One Time Set-Up Fee | ₱1,195 | ₱1,195 | ₱1,195 | ₱1,195 |
Optional Service | ||||
Call Transfer for Client Acquisition | Get Quote | Get Quote | Get Quote | Get Quote |
LGOCONNECTS Membership Perks | ||||
Membership Perks - Booking Discount | 5% Discount | 10% Discount | 15% Discount | |
Access to LgoConnects Community Events | Yes | Yes | Yes | Yes |
Business Consultation (Website Assessment/Marketing Consultation/Business Registration Consultation)** | 15 mins | 30 mins | ||
Limited Offer: FREE TRIAL of Chatbot Service** | 30 days | |||
*Regular Office Hours: 8AM to 5PM **For six or more months plans only. |
Copyright © 2024 LGO Connects. All Right Reserved