|
Virtual Office
|
Basic
|
Plus
|
Premium
|
|---|---|---|---|
| Price (per month) |
₱
1,990.00
|
₱
2,990.00
|
₱
4,990.00
|
| Contract Term | 12 months | 12 months | 12 months |
| Inclusions | |||
| Use of Business Address for Registration / Website / Marketing Materials | |||
| Mail or Parcel Handling on your behalf | |||
| Free Storage of Mail Items (letters/documents) | |||
| Free Storage of Parcels | |||
| Reception and Administrative Assistance | |||
| Printing and Scanning Services at cost | |||
| Local & International Mail Forwarding Services at cost | |||
| Complimentary Coffee, Water & Tea | |||
| Access to LgoConnects Community Events, Reception Lounge, and Workshops | |||
| Access to Conference Room (for 10 pax) | 5 hours/month | ||
| Access to Meeting Room (good for 3-4 pax) | 5 hours/month | 15 hours/month | |
| Co-working - Hot Desk Day Pass | |||
| Flexible Option to Upgrade Service Package | |||
| Membership Perks | |||
| Facilities Booking - Membership Discount | 5% Discount | 10% Discount | 20% Discount |
| Business Solutions - Membership Discount | |||
| Business Consultation (Website Assessment/Marketing Consultation/Business Registration Consultation) | |||
| Limited Offer: FREE TRIAL of Chatbot Service | |||
| Office Features | |||
| Fiber Leased Line Internet with backup line | |||
| Airconditioned Workspace | |||
| High Security (CCTV) and Biometric Access | |||
| Common Areas and Pantry | |||
| Reception Lounge | |||
| *ALL PRICES ARE EXCLUSIVE VAT | |||
|
Hot Desk
|
One Month - FLEXI Pass
|
One Month UNLI Pass
|
Three Months UNLI Pass
|
Annual UNLI Pass
|
|---|---|---|---|---|
| Monthly Rate |
₱
5,990.00
|
₱
9,990.00
|
₱
8,996.67
|
₱
7,958.33
|
| Inclusions | ||||
| Reception and Administrative Assistance | ||||
| Printing and Scanning Services at cost | ||||
| Local & International Mail Forwarding Services at cost | ||||
| Complimentary Coffee, Water & Tea | ||||
| Access to LgoConnects Community Events, Reception Lounge, and Workshops | ||||
| Access to Meeting Room (good for 3-4 pax) | 5 hours / month | 12 hours / month | 20 hours / month | |
| Coworking Hot Desk | 10 Pass / month | Unlimited Access | Unlimited Access | Unlimited Access |
| Flexible Option to Upgrade Service Package | ||||
| IT Assistance | ||||
| Daily Housekeeping | ||||
| Membership Perks | ||||
| Facilities Booking - Membership Discount | 5% Discount | 10% Discount | 15% Discount | 20% Discount |
| Business Solutions - Membership Discount | ||||
| Business Consultation (Website Assessment/Marketing Consultation/Business Registration Consultation) | ||||
| Limited Offer: FREE TRIAL of Chatbot Service | ||||
| Office Features | ||||
| Fiber Leased Line Internet with backup line | ||||
| Airconditioned Workspace | ||||
| High Security (CCTV) and Biometric Access | ||||
| Common Areas and Pantry | ||||
| Reception Lounge | ||||
| *ALL PRICES ARE EXCLUSIVE VAT | ||||
|
Dedicated Desk
|
Dedicated Desk (Monthly)
|
Dedicated Desk (Quarterly)
|
Dedicated Desk (Semi Annual)
|
Dedicated Desk (Annual)
|
|---|---|---|---|---|
| Monthly Rate |
₱
14,999.00
|
₱
13,500.00
|
₱
12,750.00
|
₱
12,165.83
|
| Inclusions | ||||
| Reception and Administrative Assistance | ||||
| Printing and Scanning Services at cost | ||||
| Local & International Mail Forwarding Services at cost | ||||
| Complimentary Coffee, Water & Tea | ||||
| Access to LgoConnects Community Events, Reception Lounge, and Workshops | ||||
| Access to Meeting Room (good for 3-4 pax) | 5 hours / month | 10 hours / month | 20 hours / month | 30 hours / month |
| Dedicated Desk | ||||
| Free Storage (subject to availability) | ||||
| Flexible Option to Upgrade Service Package | ||||
| IT Assistance | ||||
| Daily Housekeeping | ||||
| Membership Perks | ||||
| Facilities Booking - Membership Discount | 5% Discount | 10% Discount | 15% Discount | 20% Discount |
| Business Solutions - Membership Discount | ||||
| Business Consultation (Website Assessment/Marketing Consultation/Business Registration Consultation) | ||||
| Limited Offer: FREE TRIAL of Chatbot Service | ||||
| Office Features | ||||
| Fiber Leased Line Internet with backup line | ||||
| Airconditioned Workspace | ||||
| High Security (CCTV) and Biometric Access | ||||
| Access to Common Areas and Pantry | ||||
| Reception Lounge | ||||
| *ALL PRICES ARE EXCLUSIVE VAT | ||||
|
Private Serviced Office
|
Private Serviced Office (12 Months)
|
|---|---|
| Pricing | GET QUOTE |
| SERVICE INCLUSIONS | |
| Prestigious Business Address | |
| Utilities, Internet, Association Dues, and Property taxes | |
| Reception and Administrative Assistance | |
| Printing and Scanning Services at cost | |
| Local & International Mail Forwarding Services at cost | |
| Complimentary Coffee, Water & Tea | |
| Access to LgoConnects Community Events, Reception Lounge, and Workshops | |
| IT Support and Assistance | |
| Daily Housekeeping | |
| LgoConnects Membership Perks | |
| OFFICE FEATURES | |
| Fully furnished private offices - Plug&Play capability | |
| Flexible seating capacity of 4 to 100+ | |
| Fiber Leased Line Internet with backup line | |
| Airconditioned Workspace | |
| High Security (CCTV) and Biometric Access | |
| Common Areas and Pantry | |
| Conference Rooms | |
| Training / Meeting Rooms | |
| Membership Perks | |
| Facilities Booking - Membership Discount on regular rates | |
| Business Solutions - Membership Discount on regular rates | |
| Business Consultation (Website Assessment/Marketing Consultation/Business Registration Consultation | |
| Limited Offer: FREE TRIAL of Chatbot Service | |
| *ALL PRICES ARE EXCLUSIVE VAT | |
|
Conference / Meeting / Training Rooms
|
Meeting Room (HOURLY)
|
Conference Room (HOURLY)
|
|---|---|---|
| Regular Hourly Rate Starts From | ₱790.00 | ₱2,899.00 |
| FEATURES AND INCLUSIONS | ||
| Capacity* | 4 to 6 pax | 9 to 12 pax |
| Reception Lounge | ||
| Complimentary Coffee, Water & Tea | ||
| Fiber Leased Line Internet with backup line | ||
| Airconditioned | ||
| High Security (CCTV) and Biometric Access | ||
| Common Areas and Pantry | ||
| Monitor / Screen* | ||
| *ALL PRICES ARE EXCLUSIVE VAT | ||
|
LGO Membership
|
LGO Membership (MONTHLY)
|
|---|---|
| Monthly Rate Starts From | ₱3,599.00 |
| BENEFITS | |
| Use of Reception Lounge | |
| Access to Pantry | |
| Facilities Booking - Membership Discount | |
| *ALL PRICES ARE EXCLUSIVE VAT | |
Copyright © 2026 LGO Connects. All Right Reserved